Bulawayo City Council

search       twitter     facebook     youtube  

Dam InflowsSummary

DAM AND INFLOWS SUMMARY – SUNDAY, 10 JANUARY 2021

Dam Operating Percentage % full Volume (m3) Usable Volume (m3)
Insiza Mayfair Y 50.87 88,247,745 81,308,105
Inyankuni Y 47.19 38,124,550 34,893,310
Lower Ncema Y 21.08 3,839,420 3,109,912
Umzingwane Y 20.91 9,339,900 7,553,360
Upper Ncema Y 28.32 12,872,600 11,054,260
Mtshabezi Y 30.71 15,970,500 13,890,660
Totals Operational Dams 40.61 168,394,715 151,809,607

INFLOWS PERIOD FROM FRIDAY, 8/01/2021 TO SUNDAY MORNING 10/01/2021.

Dam Cumulative % Cumulative Actual Inflows 8.1.2021 Inflows 9.1.2021
Insiza 26.99 46,819,269.20 219,102.60 3,111,282.70 6,963,662.50
Inyankuni 8.20 6,621,970.00 0 1,713,400.00 2,610,200.00
L/Ncema 13.54 2,468,810.00 0 0 0
Umzingwane 14.69 6,559,260.00 0 517,900.00 0
U/Ncema 23,37 10,621,450.00 0 0 381,500.00
Mtshabezi 8.19 4,259,100.00 226,100.00 0 0
Total 18.64 77,275,559.20 445,202.60 5,432,582.70 9,911,462.50

NB. Global % increase (∆) to date due to the recent rains is 18.64 of overall dam capacity.

Advert Number:

C DUBE TOWN CLERK

Date: Sunday, 10 January 2021

SITE MENU
  • Call Centre Contacts:
  • (09) 71290 - All Networks
  • callcentre@citybyo.co.zw
  • Fire and Ambulance:
  • 993, 994 , (09) 71717
  • 08080081 - Econ toll free