Bulawayo City Council

search       twitter     facebook     youtube  

Dam InflowsSummary

DAM AND INFLOWS SUMMARY –MONDAY, 1 FEBRUARY 2021.

Dam Operating Percentage % full Volume (m3) Usable Volume (m3)
Insiza Mayfair Y 62.83 109,002,657 102,063,017
Inyankuni Y 54.65 44,146,050 40,914,810
Lower Ncema Y 26.42 4,818,200 4,088,692
Umzingwane Y 27.12 12,112,200 10,325,660
Upper Ncema Y 52.43 23,834,500 22,016,160
Mtshabezi Y 39.02 20,288,000 18,208,160
Totals Operational Dams 51.66 214,201,607 197,616,499

INFLOWS FROM SATURDAY 30/01/2021 TO MONDAY 01/02/2021 WITH TOTAL CUMULATIVE AS FROM 29/11/20.

Dam Cumulative % Cumulative Actual Inflows 30.1.2021 Inflows 31.1.2021 Inflows 1.2.2021
Insiza 39.24 68,075,833.10 963,481.05 415,493.25 277,853.10
Inyankuni 15.70 12,684,470.00 413,400.00 - 322,000.00
L/Ncema 19.06 3,475,300.00 - 198,500.00 241,000.00
Umzingwane 21.01 9,382,908.70 149,000.00 74,800.00 572,400.00
U/Ncema 47.21 21,459,550.00 1,176,770.00 - 285,390.00
Mtshabezi 18.15 9,436,600.00 - - -
Total 30.03 124,514,661.80 2,702,651.05 688,793.25 1,698,643.10

NB. Global % increase (∆) to date due to the recent rains is 30.03 of overall dam capacity.

Advert Number:

C DUBE TOWN CLERK

Date: Monday, 1 February 2021

SITE MENU
  • Call Centre Contacts:
  • (09) 71290 - All Networks
  • callcentre@citybyo.co.zw
  • Fire and Ambulance:
  • 993, 994 , (09) 71717
  • 08080081 - Econ toll free