Bulawayo City Council

search       twitter     facebook     youtube  

Dam InflowsSummary

DAM AND INFLOWS SUMMARY –TUESDAY, 9 FEBRUARY 2021.

Dam Operating Percentage % full Volume (m3) Usable Volume (m3)
Insiza Mayfair Y 65.51 113,653,790 106,714,150
Inyankuni Y 55.33 44,699,410 41,468,170
Lower Ncema Y 36.16 6,594,420 5,864,912
Umzingwane Y 30.97 13,830,800 12,044,260
Upper Ncema Y 57.96 26,347,700 24,529,360
Mtshabezi Y 45.21 23,505,400 21,425,560
Totals Operational Dams 55.14 228,631,520 212,046,412

INFLOWS FROM SUNDAY, 07/02/2021 TO TUESDAY, 09/02/2021 WITH TOTAL CUMULATIVE AS FROM 29/11/20.

Dam Cumulative % Cumulative Actual Inflows 7.2.2021 Inflows 8.2.2021 Inflows 9.2.2021
Insiza 41.92 72,726,966.60 1,120,497.70 1,978,869.45 857,133.60
Inyankuni 16.39 13,237,830.00 46,100.00 230,500.00 138,460.00
L/Ncema 28.79 5,251,520.00 105,750.00 310,490.00 350,900.00
Umzingwane 24.86 11,101,508.70 442,600.00 418,000.00 347,200.00
U/Ncema 52.74 23,972,750.00 384,600.00 1,020,200.00 714,800.00
Mtshabezi 24.34 12,654,000.00 - 929,900.00 -
Total 33.51 138,944,575.30 2,099,547.70 4,887,959.45 2,408,493.60

NB. Global % increase (∆) to date due to the recent rains is 33.51 of overall dam capacity.

Advert Number:

C DUBE TOWN CLERK

Date: : Tuesday, 9 February 2021

SITE MENU
  • Call Centre Contacts:
  • (09) 71290 - All Networks
  • callcentre@citybyo.co.zw
  • Fire and Ambulance:
  • 993, 994 , (09) 71717
  • 08080081 - Econ toll free