Bulawayo City Council

search       twitter     facebook     youtube  

Shop Licences

Shop Licenses Tariffs

Description Building Floor Area 2022 Charge US$ Proposed Increase USD 2023 Budget Increase Charge US$
Full shop licence Category A
0-30 238.11 - 238.00
31-100 476.23 476.00
101-250 634.97 - 635.00
251-500 952.45 952.00
SUBDIVISION 501-1000 1,269.94 1,270.00
1001-2000 1,428.68 - 1,429.00
2001-4000 1,746.16 - 1,746.00
4000 and above 1,904.90 - 1,905.00
Trading Permit /temp licence 0-30 486.17 - 486.00
31-100 866.77 - 867.00
101-250 866.77 - 866.00
251-500 1,111.25 - 1,111.00
501-1000 1,389.06 - 1,389.00
1001-2000 1,736.33 - 1,736.00
2001-4000 1,875.23 - 1,875.00
4000 and above 2,014.14 - 2,014.00
Application fees ALL SHOPS 144.47 - 144.00
ALL WHOLSALERS 144.47 - 144.00
Trans of prem/addit classes 0-30 361.16 - 361.00
31-100 361.16 - 361.00
101-250 361.16 - 361.00
251-500 416.71 - 417.00
501-1000 555.62 - 556.00
1001-2000 555.62 - 556.00
2001-4000 694.52 - 695.00
4000 and above 694.52 - 695.00
CHANGE OF MANAGER/TRADE NAME SHOP AREAS -
0-30 216.69 - 217.00
31-100 216.69 - 217.00
101-250 216.69 - 217.00
251-500 277.81 - 278.00
501-1000 347.27 - 347.00
1001-2000 347.27 - 347.00
2001-4000 416.71 - 417.00
4000 and above 416.71 - 417.00
WHOLESALE ANNUAL LICENCE FEES SHOP AREAS
Up to 250 4,167.18 - 4,167.00
251-500 5,556.24 - 5,556.00
501-1000 8,334.35 - 8,334.00
1001-2000 11,112.47 - 11,112.00
2001-4000 13,890.58 - 13,891.0
4000 and above 19,446.81 - 19,447.00
WHOLESALE TEMP/TRADING PERMIT SHOP AREAS -
Up to 250 1,875.23 - 1,875.00
251-500 1,875.23 - 1,875.00
501-1000 1,875.23 - 1,875.00
1001-2000 2,083.58 - 2,084.00
2001-4000 2,083.58 - 2,084.00
4000 and above 2,083.58 - 2,084.00
"WHOLESALE TRANSFER/ADDITIONAL CLASSES" Up to 250 416.71 - 417.00
251-500 555.62 - 556.00
501-1000 694.52 - 695.00
1001-2000 833.44 - 833.00
2001-4000 833.44 - 833.00
4000 and above 833.44 - 833.00
WHOLESALE CHANGE OF MANAGER / TRADING NAME Up to 250 277.81 - 278.00
251-500 277.81 - 278.00
501-1000 277.81 - 278.00
1001-2000 277.81 - 278.00
2001-4000 416.71 - 417.0
4000 and above 416.71 - 417.0
OTHER LICENCES
Public building cert for cinemas 250.00 - 250.00
SITE MENU
  • Call Centre Contacts:
  • (09) 71290 - All Networks
  • callcentre@citybyo.co.zw
  • Fire and Ambulance:
  • 993, 994 , (09) 71717
  • 08080081 - Econ toll free